New:

SOCWA

Scandinavian Open CW Activity

Members Result SCAG Result Statistics Awards
Latest in log
 UTC Call Band 
 21 Dec 1102  SM6HCI  80M 
 21 Dec 1028  SM7FCU  30M 
 21 Dec 1023  OH3KRB  80M 
 21 Dec 1023  OH7QR  80M 
 21 Dec 1000  SM5COP  80M 
 21 Dec 0948  SK6SAG  30M 
 21 Dec 0948  SM7OVA  30M 
 21 Dec 0938  SM0FKI  80M 
 21 Dec 0921  SM3FQK  80M 
 21 Dec 0919  SM7OVA  30M 
 21 Dec 0919  SM5COP  80M 
 21 Dec 0913  SM7BUA  80M 
 21 Dec 0901  SM6GFR  30M 
 21 Dec 0900  SK6SAG  30M 
 21 Dec 0859  SM5EIE  80M 
 21 Dec 0859  SM4NSS  80M 
 21 Dec 0859  SM4SEF  80M 
 21 Dec 0858  SM7BUA  80M 
 21 Dec 0858  SM5COP  80M 
 21 Dec 0855  SM2CEW  80M 


Year: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024]
Denna lista visar resultatlista för medlemmar i SCAG. Årtalet visar senast registrerade medlemsavgift enligt denna lista.
SCAG participants
Pos Call QSO   SCAG Points  Member fee
1   SM5BTS 1245  389  2025
2   SM6AZZ 1047  1663  2025
3   SM7OVA 1007  1662  2024
4   SM4SEF 852  1276  2024
5   SM5COP 752  1177  2024
6   SM5CVJ 736  950  2023
7   SM4NSS 711  1193  2024
8   SM6TPJ 629  1142  2025
9   DJ6UX 627  753  2025
10   SM6HCI 617  727  2024
11   SM7TOR 599  1080  2024
12   SA0BBO 591  1038  2024
13   SM7BUA 419  673  2025
14   SA0BFW 349  601  2025
15   SM6CYR 337  616  2024
16   SA7JMA 335  634  2024
17   SM5EIE 335  514  2025
18   SM3CNH 260  97  2025
19   SM6NT 234  358  2024
20   SM0VNZ 202  394  2024
21   SM7FCU 194  286  2024
22   SM7WNM 190  380  2025
23   SM7KSZ 175  188  2025
25   SM6FKT 149  199  2024
26   SM4FOC 115  90  2024
27   OH7QR 112  120  2024
28   SM5OCK 89  143  2024
29   SM6KYP 89  114  2024
-   SM1HEV 86  114  2024
31   SM5DXR 76  76  2024
32   SM4PBL 75  107  2024
33   SA6BGR 68  101  2024
34   SM2CEW 67  116  2025
35   SM5ATP 60  85  2025
36   SM5HIF 58  97  2024
37   SM6GFR 58  73  2025
38   SM4ALB 51  66  2025
39   SM3EVR 47  74  2024
40   SM7DDR 28  45  2024
41   OH1CY 28  38  2025
43   SM2BLY 22  36  2024
44   SM6NZA 21  35  2024
-   SM7BNG 21  31  2024
47   SM6PVB 20  30  2025
49   SM6LZQ 18  32  2024
-   SM0AVX 16  32  2024
51   SM5YRA 15  21  2024
52   SM5AJV 17  2024
-   SM6BGA 17  2024
54   SM2ELN 12  2025
56   SM0WRA 13  2025
57   SM3MGG 2024
-   LA0EC 2024
59   SM5GRD 2027
60   SM1TDE 2024
61   SM0OEK 2024
-   SM4LWY 2025
64   SM0BYD 2024
-   SM2BYW 2024