New:

SOCWA

Scandinavian Open CW Activity

Members Result SCAG Result Statistics Awards
Latest in log
 UTC Call Band 
 21 Dec 1522  SM7BUA  80M 
 21 Dec 1521  SA0BFW  80M 
 21 Dec 1521  SA0BFW  80M 
 21 Dec 1520  SM7BUA  80M 
 21 Dec 1517  SM6PNZ  40M 
 21 Dec 1516  SM5BTS  40M 
 21 Dec 1516  DJ6UX  40M 
 21 Dec 1516  SM5EIE  40M 
 21 Dec 1505  SM7BNG  40M 
 21 Dec 1505  SM5EIE  40M 
 21 Dec 1500  SA0BFW  80M 
 21 Dec 1451  DJ6UX  40M 
 21 Dec 1451  SM7UDT  40M 
 21 Dec 1451  SM5BTS  40M 
 21 Dec 1450  SM5EIE  40M 
 21 Dec 1445  SA0BFW  30M 
 21 Dec 1445  SA0BFW  30M 
 21 Dec 1435  OH8FIU  80M 
 21 Dec 1429  OH3LS  80M 
 21 Dec 1405  LA1IO  30M 


Year: [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024]
Denna lista visar resultatlista för medlemmar i SCAG. Årtalet visar senast registrerade medlemsavgift enligt denna lista.
SCAG participants
Pos Call QSO   SCAG Points  Member fee
1   SM7BUA 1633  2168  2025
2   SM5COP 1506  2037  2024
3   SM5BTS 1479  2025
4   SM6AZZ 1376  1974  2025
5   SM5CVJ 1335  1645  2023
6   SM4SEF 1208  1615  2024
7   SM4NSS 1041  1575  2024
8   DJ6UX 895  1037  2025
9   SM6FKT 820  2024
10   SM7OVA 807  1061  2024
11   SM5EIE 708  2025
12   SM6NT 571  801  2024
13   OH7QR 471  503  2024
14   SA0BFW 471  156  2025
15   SM7FCU 467  533  2024
16   SM7CJQ 445  2024
17   SM7KSZ 408  530  2025
18   SA0BBO 390  531  2024
19   SM0VNZ 357  648  2024
20   SA6BGR 350  438  2024
21   SM4LWY 304  436  2025
22   SM7WNM 272  537  2025
23   SA7JMA 224  291  2024
24   SM3CNH 208  2025
25   SM6TPJ 203  369  2025
26   SM5ATP 168  187  2025
27   SM7DDR 162  185  2024
28   SM6CYR 156  293  2024
29   OZ6NF 149  198  2020
30   SM5OCK 146  226  2024
31   SM7JRZ 133  2023
32   OH6FA 125  166  2021
33   SM5HIF 110  164  2024
34   SM6KYP 105  108  2024
35   SM6PDS 102  148  2020
36   SM7USW 100  58  2021
37   SM0OEK 96  48  2024
38   SM0BGU 90  108  2022
39   SM1LF 89  84  2021
40   SM7DZV 80  118  2021
41   SM2CEW 77  63  2025
42   SM5DXR 75  75  2024
43   SM6LZQ 68  92  2024
44   IK2RMZ 64  73  2024
45   SM7BNG 60  92  2024
46   SM6GFR 56  72  2025
47   SM6PVB 53  73  2025
48   SM6NZA 51  74  2024
49   SM4FOC 48  2024
50   SM3EVR 46  60  2024
51   SM6BGA 35  49  2024
52   SM2ELN 35  2025
53   SM3MGG 30  44  2024
54   SM0BYD 27  37  2024
55   SM0HEV 20  26  2024
56   SM2BLY 16  2024
57   SM7CBS 15  19  2020
58   SM4MWH 12  2023
59   SM0CUH 11  22  2023
60   SM5AJV 10  13  2024
61   SM0AIG 10  2023
62   SM0WRA 10  2025
-   SM4TGQ 10  2022
64   SM0OY 12  2021
-   SM5AOG 12  2024
66   SM7FDO 2021
67   SM4ALB 2025
68   OH8FKK 2023
69   LA6MNA 11  2020
70   SM4PBL 2024
-   OH1CY 2025
72   SM3AHM 2021
73   SM5CCE 2022
74   SM1TDE 2024
75   SM5DK 2024
76   SM0AVX 2024
77   SM3CIQ 2021
-   SM5NZG 2024
79   SM6VVT 2024
80   SM3EXM 2023
-   SM5GRD 2027
82   SM3NXS 2024
-   SM6CBQ 2021
84   SM6JGP 2025
-   SA1CCQ 2024
-   SM0CVI 2020