Pos | Call | QSO |
1 | SM5COP | 37 |
2 | SM5TA | 32 |
3 | SM5EIE | 31 |
4 | SA0BFW | 30 |
5 | SM4SEF | 27 |
6 | SM7OVA | 26 |
7 | SM5BTS | 24 |
- | SM7BUA | 24 |
9 | SM5CVJ | 21 |
10 | DJ6UX | 20 |
- | SM6AZZ | 20 |
12 | SM5HIF | 16 |
- | SM6PNZ | 16 |
14 | SM6NZA | 15 |
15 | OH4SA | 14 |
- | SA0BBO | 14 |
17 | SM2CEW | 13 |
- | SM4NSS | 13 |
19 | HS0ZME | 12 |
- | OH3LS | 12 |
Most active in SOCWA 2023 was SM5FMQ with 1277 QSO folowed by SM6TA with 1161 QSO!
The winner in 2023 SCAG lottery was SM0FKI, Ulf och SM4EFQ, Stig. Congratulations!