Pos | Call | QSO |
1 | SM5CVJ | 726 |
2 | SM4NSS | 716 |
3 | SM5BTS | 569 |
4 | LB6BG | 465 |
5 | SM5COP | 417 |
6 | SM7OVA | 408 |
7 | SM5TA | 407 |
8 | DJ6UX | 400 |
9 | SM5FMQ | 398 |
10 | SM4SEF | 396 |
11 | SM6AZZ | 347 |
12 | N9EN | 304 |
13 | SA0BFW | 282 |
14 | OH3LS | 281 |
15 | OH3KRB | 276 |
16 | OH3HHO | 259 |
17 | SM0HCI | 234 |
18 | SA0BBO | 219 |
19 | SM7BUA | 209 |
20 | SM5EIE | 203 |
Most active in SOCWA 2021 was SM6CWK with 2150 QSO folowed by OH2EUZ with 2061 QSO!
SM6PNZ | Icom IC-705 |
---|---|
SM7BNG | Gift card 1000kr |
SM6CWK | Diamond VX-30 |
SM0VNZ | Begali Classic Gold |
---|